Compare plans side-by-side. Every feature, every tier, no surprises.
ML-optimized retry scheduling with 50+ decline code classification. Automatically skips hard declines, respects network rate limits, and finds the optimal retry window.
LLM-personalized dunning messages, AI retry scoring with confidence intervals, and adaptive send-time optimization.
Reach customers via email, SMS, in-app messaging, Slack, and WhatsApp. Each channel configurable per campaign step.
Automated phone call recovery via Twilio with customizable IVR scripts for high-value accounts. Escalate when digital channels aren’t enough.
Automatically route retries through multiple payment processors. If Stripe fails, try Braintree, then your backup PSP.
ML-powered scoring identifies upcoming payments likely to fail before they happen, enabling pre-dunning outreach and proactive card updates.
Real-time dashboards with recovery rates, revenue tracking, decline breakdowns, cohort analysis, campaign attribution, and ROI reports.
Branded portal where customers can update payment methods, view billing history, and manage their subscription.
Visual workflow builder for multi-step recovery campaigns with branching logic, A/B testing, and timing controls.
Customizable cancel flows with retention offers, pause options, downgrade paths, and cancellation feedback capture.
10 built-in locales including RTL support. Auto-detect customer language from Stripe, localized dunning emails, and a fully translated dashboard.
Full REST API access, outgoing webhooks for recovery events, and real-time Slack notifications for your team.
Invite team members with role-based access control. Owner, Admin, and Member roles with granular permissions.
Email support and a 70+ article help center on all plans. Priority support, onboarding calls, and dedicated CSMs on higher tiers.
| Feature | Engine | Recovery | Command | Command Pro | Enterprise |
|---|---|---|---|---|---|
| Volume & Limits | |||||
| Failed payments/mo | 1,000 | 10,000 | 50,000 | 100,000 | Unlimited |
| Retry attempts per payment | 8 | 12 | Unlimited | Unlimited | Unlimited |
| Active campaigns | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
| Team members | 3 | 10 | 25 | 50 | Unlimited |
| Engine | |||||
| ML-optimized retry timing | |||||
| Decline code classification (50+) | |||||
| Hard decline auto-skip | |||||
| Card network rate limit monitoring | |||||
| Send-time optimization | |||||
| Failure prediction (pre-dunning) | |||||
| Multi-PSP cascade failover | |||||
| Custom retry rules | |||||
| Custom ML model training | |||||
| Communication Channels | |||||
| Email dunning | |||||
| SMS dunning | |||||
| Slack alerts & webhooks | |||||
| In-app messaging | |||||
| Voice call outreach (Twilio) | |||||
| WhatsApp messaging | |||||
| Custom webhooks (outbound) | |||||
| AI & Personalization | |||||
| AI retry scoring | |||||
| LLM-personalized dunning messages | |||||
| A/B testing | |||||
| Confidence intervals | |||||
| Custom ML model training | |||||
| Analytics & Reporting | |||||
| Recovery rate dashboard | |||||
| Revenue recovered tracking | |||||
| Decline reason breakdown | |||||
| Weekly email digest | |||||
| Cohort analysis | |||||
| Campaign attribution | |||||
| ROI calculator & custom reports | |||||
| Industry benchmarking | |||||
| Full API access | |||||
| Quarterly business review | |||||
| Customer Portal & Retention | |||||
| Payment update forms | |||||
| Self-service portal | |||||
| Cancel flow builder | |||||
| Retention offers (discount/pause/downgrade) | |||||
| Reactivation campaigns (win-back) | |||||
| Branded portal (custom domain) | |||||
| Integrations | |||||
| Stripe | |||||
| Braintree | |||||
| Paddle | |||||
| Recurly | |||||
| Chargebee | |||||
| Adyen, Shopify, PayPal & 5 more | |||||
| SSO / SAML | |||||
| Internationalization | |||||
| Auto locale detection (Stripe) | |||||
| 10 languages (en, es, fr, de, ja, pt-BR, zh, ko, ar, hi) | |||||
| RTL support (Arabic) | |||||
| Localized dunning emails | |||||
| Team & Administration | |||||
| Role-based access control | |||||
| Audit log | |||||
| Email template editor | |||||
| Branding customization | |||||
| Data export (CSV) | |||||
| GDPR & CCPA compliance | |||||
| Support | |||||
| Email support | |||||
| Help center (70+ articles) | |||||
| Priority support (< 4hr) | |||||
| Priority phone support | |||||
| Onboarding call | 30 min | 60 min | Dedicated | Dedicated | |
| Dedicated CSM | |||||
| SLA guarantee | 99.9% | 99.9%+ | Custom | ||
Start your 14-day free trial. No credit card required. See results within the first week.
14-day free trial on all plans. No credit card required.
Transparent plans from $99/mo. Start free, scale to enterprise.
ML-driven retry scheduling that recovers payments at the optimal time.
50+ decline code classifications with actionable recovery insights.
See how LostChurn outperforms Stripe built-in payment recovery.
Expert guides on payment recovery, dunning, and reducing churn.
Connect with Stripe, Braintree, and your existing tech stack.